5th and 6th Grade

PATRIOTS

 

       

5th and 6th Grade - PATRIOTS

Coaches: Greg Rodgers, Chris Clayton and Ochoa Mcgee

  Last Name First name Grade Ht in. Weight 1st 40 #
1 ANDERSON MICHAEL 5TH 59 100 6.9 25
2 BATES MANNY 5TH 66 120 6.5 40
3 FULLERTON ZACHARY 5TH 57 120 8 12
4 LOPEZ MIGUEL 5TH 59 140 7.6 42
5 MARCUM CAMERON 5TH 58 90 7.1 13
6 MCGEE LIAM 5TH 63 114 8.6 99
7 OCHOA NOAH 5TH 57 88 6.3 9
8 RODGERS GREG 5TH 59 115 7.3 31
9 ROSS KEYSHON 5TH 55 70 6.8 39
10 SEXTON TRENTON 5TH 59 90 6.8 36
11 WILSON HUNTER 5TH 56 87 6.9 22
12 ANDERSON DARCY 6TH 68 170 8 15
13 BRADFORD ELTON 6TH 61 115 6.4 18
14 CHESNEY SEAN 6TH 65 100 6 26
15 HALL RYAN 6TH 59 150 7.1 11
16 HOLLOWAY JEFFERY 6TH 58 90 6.7 24
17 LEE DANIEL 6TH 64 165 6.9 14
18 LEHN JACOB 6TH 60 115 7.2 1
19 LONG KYLE 6TH 59 80 6 44
20 PICKETT RAISHAN 6TH 66 129 6.4 20

BACK